loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 15.83 7.10 2.20
Equity-ICICI Bank Oct 31, 2024 10.93 4.90 3.35
Equity-Reliance Industr Oct 31, 2024 10.85 4.87 -8.09
Equity-Infosys Oct 31, 2024 7.60 3.41 -4.51
Equity-ITC Oct 31, 2024 5.47 2.45 -3.62
Equity-Bharti Airtel Oct 31, 2024 5.19 2.32 -4.03
Equity-Larsen & Toubro Oct 31, 2024 5.13 2.30 0.64
Equity-TCS Oct 31, 2024 4.88 2.19 -5.28
Equity-Axis Bank Oct 31, 2024 3.96 1.78 -4.23
Equity-St Bk of India Oct 31, 2024 3.79 1.70 6.07
Equity-Kotak Mah. Bank Oct 31, 2024 3.05 1.37 -5.28
Equity-M & M Oct 31, 2024 2.92 1.31 -10.12
Equity-Hind. Unilever Oct 31, 2024 2.70 1.21 -13.30
Equity-Sun Pharma.Inds. Oct 31, 2024 2.39 1.07 -2.15
Equity-Bajaj Finance Oct 31, 2024 2.31 1.04 -9.29
Equity-NTPC Oct 31, 2024 2.31 1.04 -6.57
Equity-HCL Technologies Oct 31, 2024 2.25 1.01 0.70
Equity-Tata Motors Oct 31, 2024 2.13 0.95 -12.60
Equity-Trent Oct 31, 2024 1.89 0.85 -4.53
Equity-Zomato Ltd Oct 31, 2024 1.80 0.81 -10.26
Equity-Maruti Suzuki Oct 31, 2024 1.76 0.79 -14.06
Equity-Power Grid Corpn Oct 31, 2024 1.74 0.78 -7.77
Equity-Titan Company Oct 31, 2024 1.62 0.73 -13.32
Equity-Asian Paints Oct 31, 2024 1.59 0.71 -10.57
Equity-UltraTech Cem. Oct 31, 2024 1.52 0.68 -4.85
Equity-Tata Steel Oct 31, 2024 1.47 0.66 -10.59
Equity-Bajaj Auto Oct 31, 2024 1.30 0.58 -19.17
Equity-Jio Financial Oct 31, 2024 1.26 0.57 -6.74
Equity-O N G C Oct 31, 2024 1.25 0.56 -7.61
Equity-Coal India Oct 31, 2024 1.24 0.56 -8.43
Equity-Bharat Electron Oct 31, 2024 1.23 0.55 1.36
Equity-Adani Ports Oct 31, 2024 1.22 0.55 -3.64
Equity-Tech Mahindra Oct 31, 2024 1.23 0.55 3.47
Equity-Grasim Inds Oct 31, 2024 1.20 0.54 -2.16
Equity-Hindalco Inds. Oct 31, 2024 1.20 0.54 -6.82
Equity-Bajaj Finserv Oct 31, 2024 1.15 0.51 -10.03
Equity-JSW Steel Oct 31, 2024 1.11 0.50 -5.10
Equity-Shriram Finance Oct 31, 2024 1.05 0.47 -10.99
Equity-Cipla Oct 31, 2024 1.02 0.46 -4.87
Equity-Nestle India Oct 31, 2024 0.97 0.44 -14.68
Equity-Hind.Aeronautics Oct 31, 2024 0.98 0.44 -0.25
Equity-Suzlon Energy Oct 31, 2024 0.96 0.43 -13.18
Equity-Vedanta Oct 31, 2024 0.95 0.42 -8.18
Reverse Repo-C C I Oct 31, 2024 0.94 0.42 -6.93
Equity-Dr Reddy`s Labs Oct 31, 2024 0.93 0.42 -4.24
Equity-Wipro Oct 31, 2024 0.94 0.42 3.37
Equity-Divi`s Lab. Oct 31, 2024 0.90 0.41 9.71
Equity-Max Healthcare Oct 31, 2024 0.91 0.41 4.73
Equity-HDFC Life Insur. Oct 31, 2024 0.91 0.41 1.75
Equity-Tata Power Co. Oct 31, 2024 0.90 0.40 -7.51
Equity-SBI Life Insuran Oct 31, 2024 0.88 0.40 -8.49
Equity-Varun Beverages Oct 31, 2024 0.87 0.39 0.00
Equity-Apollo Hospitals Oct 31, 2024 0.85 0.38 -0.98
Equity-Interglobe Aviat Oct 31, 2024 0.84 0.38 -13.21
Equity-IndusInd Bank Oct 31, 2024 0.84 0.38 -26.03
Equity-Adani Enterp. Oct 31, 2024 0.84 0.38 -4.68
Equity-Britannia Inds. Oct 31, 2024 0.82 0.37 -8.29
Equity-Eicher Motors Oct 31, 2024 0.81 0.36 -1.13
Equity-Power Fin.Corpn. Oct 31, 2024 0.80 0.36 -5.44
Equity-Tata Consumer Oct 31, 2024 0.79 0.36 -12.53
Equity-Hero Motocorp Oct 31, 2024 0.78 0.35 -11.40
Equity-REC Ltd Oct 31, 2024 0.78 0.35 -4.38
Equity-Siemens Oct 31, 2024 0.75 0.33 -2.49
Equity-BSE Oct 31, 2024 0.73 0.33 22.93
Equity-Indian Hotels Co Oct 31, 2024 0.71 0.32 0.26
Equity-B P C L Oct 31, 2024 0.72 0.32 -13.73
Equity-TVS Motor Co. Oct 31, 2024 0.70 0.31 -10.92
Equity-Adani Green Oct 31, 2024 0.68 0.31 -14.76
Equity-Avenue Super. Oct 31, 2024 0.69 0.31 -21.76
Equity-Info Edg.(India) Oct 31, 2024 0.70 0.31 -6.85
Equity-Persistent Sys Oct 31, 2024 0.68 0.30 0.00
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.64 0.29 -17.95
Equity-PB Fintech. Oct 31, 2024 0.64 0.29 6.55
Equity-Dixon Technolog. Oct 31, 2024 0.64 0.29 3.70
Equity-GAIL (India) Oct 31, 2024 0.65 0.29 -15.57
Equity-I O C L Oct 31, 2024 0.65 0.29 -16.86
Equity-Lupin Oct 31, 2024 0.64 0.29 1.27
Equity-DLF Oct 31, 2024 0.64 0.28 -7.10
Equity-LTIMindtree Oct 31, 2024 0.63 0.28 -7.28
Equity-Adani Power Oct 31, 2024 0.62 0.28 -8.36
Equity-Samvardh. Mothe. Oct 31, 2024 0.61 0.27 -13.17
Equity-Coforge Oct 31, 2024 0.61 0.27 10.33
Equity-Federal Bank Oct 31, 2024 0.61 0.27 5.11
Equity-Cummins India Oct 31, 2024 0.57 0.26 -6.72
Equity-Tube Investments Oct 31, 2024 0.57 0.26 4.84
Equity-Godrej Consumer Oct 31, 2024 0.58 0.26 -6.61
Equity-Pidilite Inds. Oct 31, 2024 0.58 0.26 -5.06
Equity-Bank of Baroda Oct 31, 2024 0.56 0.25 2.72
Equity-Bajaj Holdings Oct 31, 2024 0.54 0.24 -0.82
Equity-ICICI Lombard Oct 31, 2024 0.54 0.24 -10.54
Equity-CG Power & Ind Oct 31, 2024 0.54 0.24 -5.86
Equity-United Spirits Oct 31, 2024 0.51 0.23 -7.50
Equity-IDFC First Bank Oct 31, 2024 0.51 0.23 30.35
Equity-Indus Towers Oct 31, 2024 0.51 0.23 -7.61
Equity-HDFC AMC Oct 31, 2024 0.52 0.23 1.50
Equity-Colgate-Palmoliv Oct 31, 2024 0.49 0.22 -18.38
Equity-Havells India Oct 31, 2024 0.49 0.22 -17.43
Equity-Aurobindo Pharma Oct 31, 2024 0.47 0.21 -3.04
Equity-Yes Bank Oct 31, 2024 0.47 0.21 -7.96
Equity-A B B Oct 31, 2024 0.46 0.21 -4.55
Equity-Voltas Oct 31, 2024 0.45 0.20 -9.36
Equity-H P C L Oct 31, 2024 0.44 0.20 -12.30
Equity-Bharat Forge Oct 31, 2024 0.43 0.19 -5.71
Equity-Adani Energy Sol Oct 31, 2024 0.42 0.19 -1.86
Equity-JSW Energy Oct 31, 2024 0.43 0.19 -5.98
Equity-Jindal Steel Oct 31, 2024 0.43 0.19 -10.23
Equity-Canara Bank Oct 31, 2024 0.42 0.19 -6.47
Equity-P I Industries Oct 31, 2024 0.43 0.19 -2.30
Equity-Ambuja Cements Oct 31, 2024 0.41 0.19 -6.89
Equity-Shree Cement Oct 31, 2024 0.40 0.18 -3.51
Equity-Macrotech Devel. Oct 31, 2024 0.40 0.18 -0.91
Equity-AU Small Finance Oct 31, 2024 0.41 0.18 -16.03
Equity-Multi Comm. Exc. Oct 31, 2024 0.40 0.18 16.65
Equity-Fortis Health. Oct 31, 2024 0.39 0.18 3.02
Equity-Godrej Propert. Oct 31, 2024 0.39 0.18 -7.63
Equity-Marico Oct 31, 2024 0.40 0.18 -6.62
Equity-Mphasis Oct 31, 2024 0.39 0.18 4.01
Equity-Sundaram Finance Oct 31, 2024 0.39 0.18 -7.48
Equity-SRF Oct 31, 2024 0.39 0.18 -8.90
Equity-Max Financial Oct 31, 2024 0.38 0.17 9.28
Equity-Alkem Lab Oct 31, 2024 0.37 0.17 -3.16
Equity-Torrent Power Oct 31, 2024 0.37 0.17 -1.63
Equity-Dabur India Oct 31, 2024 0.38 0.17 -12.38
Equity-B H E L Oct 31, 2024 0.37 0.17 -13.32
Equity-Ashok Leyland Oct 31, 2024 0.36 0.16 -10.30
Equity-Polycab India Oct 31, 2024 0.36 0.16 -5.49
Equity-GMR Airports Inf Oct 31, 2024 0.35 0.16 -14.47
Equity-ICICI Pru Life Oct 31, 2024 0.35 0.16 -3.63
Equity-Sona BLW Precis. Oct 31, 2024 0.36 0.16 -6.40
Equity-Punjab Natl.Bank Oct 31, 2024 0.35 0.16 -7.37
Equity-Torrent Pharma. Oct 31, 2024 0.35 0.16 -4.40
Equity-Bosch Oct 31, 2024 0.36 0.16 -6.78
Equity-UPL Oct 31, 2024 0.34 0.15 -8.41
Equity-Supreme Inds. Oct 31, 2024 0.34 0.15 -18.04
Equity-C D S L Oct 31, 2024 0.33 0.15 9.13
Equity-I R F C Oct 31, 2024 0.34 0.15 -0.35
Equity-APL Apollo Tubes Oct 31, 2024 0.33 0.15 -2.60
Equity-Phoenix Mills Oct 31, 2024 0.34 0.15 -16.29
Equity-Oil India Oct 31, 2024 0.31 0.14 -17.60
Equity-Crompton Gr. Con Oct 31, 2024 0.30 0.14 -4.72
Equity-Rail Vikas Oct 31, 2024 0.32 0.14 -9.94
Equity-Solar Industries Oct 31, 2024 0.30 0.14 -10.04
Equity-Zydus Lifesci. Oct 31, 2024 0.30 0.14 -4.95
Equity-Glenmark Pharma. Oct 31, 2024 0.31 0.14 2.69
Equity-Prestige Estates Oct 31, 2024 0.32 0.14 -7.36
Equity-Oracle Fin.Serv. Oct 31, 2024 0.31 0.14 -3.64
Equity-NHPC Ltd Oct 31, 2024 0.31 0.14 -11.76
Equity-Page Industries Oct 31, 2024 0.32 0.14 0.61
Equity-NMDC Oct 31, 2024 0.31 0.14 -8.10
Equity-Blue Star Oct 31, 2024 0.29 0.13 -8.03
Equity-FSN E-Commerce Oct 31, 2024 0.29 0.13 -5.77
Equity-One 97 Oct 31, 2024 0.30 0.13 11.92
Equity-Mankind Pharma Oct 31, 2024 0.30 0.13 7.36
Equity-I R C T C Oct 31, 2024 0.30 0.13 -10.29
Equity-Petronet LNG Oct 31, 2024 0.30 0.13 -1.12
Equity-Container Corpn. Oct 31, 2024 0.28 0.13 -6.40
Equity-Tata Elxsi Oct 31, 2024 0.30 0.13 -7.78
Equity-MRF Oct 31, 2024 0.29 0.13 -7.69
Equity-Balkrishna Inds Oct 31, 2024 0.27 0.12 -5.67
Equity-KPIT Technologi. Oct 31, 2024 0.27 0.12 -13.23
Equity-Oberoi Realty Oct 31, 2024 0.28 0.12 5.51
Equity-Astral Oct 31, 2024 0.26 0.12 -9.74
Equity-Jindal Stain. Oct 31, 2024 0.26 0.12 -13.32
Equity-Jubilant Food. Oct 31, 2024 0.27 0.12 -14.35
Equity-Union Bank (I) Oct 31, 2024 0.27 0.12 -3.20
Equity-KEI Industries Oct 31, 2024 0.27 0.12 -4.30
Equity-Ipca Labs. Oct 31, 2024 0.26 0.12 7.62
Equity-Exide Inds. Oct 31, 2024 0.25 0.11 -8.11
Equity-Cams Services Oct 31, 2024 0.26 0.11 2.20
Equity-Kalyan Jewellers Oct 31, 2024 0.25 0.11 -8.68
Equity-Adani Total Gas Oct 31, 2024 0.24 0.11 -7.36
Equity-Muthoot Finance Oct 31, 2024 0.25 0.11 -3.68
Equity-SBI Cards Oct 31, 2024 0.24 0.11 -9.74
Equity-Life Insurance Oct 31, 2024 0.25 0.11 -7.01
Equity-Indian Bank Oct 31, 2024 0.25 0.11 14.74
Equity-Natl. Aluminium Oct 31, 2024 0.25 0.11 9.66
Equity-Tata Comm Oct 31, 2024 0.25 0.11 -15.63
Equity-Coromandel Inter Oct 31, 2024 0.24 0.11 1.15
Equity-Deepak Nitrite Oct 31, 2024 0.22 0.10 -7.97
Equity-Laurus Labs Oct 31, 2024 0.23 0.10 7.53
Equity-Angel One Oct 31, 2024 0.21 0.10 21.03
Equity-Vodafone Idea Oct 31, 2024 0.22 0.10 -20.44
Equity-J K Cements Oct 31, 2024 0.22 0.10 -5.41
Equity-Thermax Oct 31, 2024 0.23 0.10 -1.69
Equity-LIC Housing Fin. Oct 31, 2024 0.23 0.10 -3.36
Equity-Karur Vysya Bank Oct 31, 2024 0.21 0.10 6.84
Equity-Radico Khaitan Oct 31, 2024 0.22 0.10 17.94
Equity-Tata Chemicals Oct 31, 2024 0.21 0.10 6.71
Equity-Apollo Tyres Oct 31, 2024 0.20 0.09 -6.47
Equity-Piramal Pharma Oct 31, 2024 0.20 0.09 18.94
Equity-Suven Pharma Oct 31, 2024 0.20 0.09 13.47
Equity-Gujarat Fluoroch Oct 31, 2024 0.21 0.09 2.54
Equity-Delhivery Oct 31, 2024 0.20 0.09 -15.03
Equity-Brigade Enterpr. Oct 31, 2024 0.20 0.09 -15.55
Equity-M & M Fin. Serv. Oct 31, 2024 0.19 0.09 -18.88
Equity-Uno Minda Oct 31, 2024 0.21 0.09 -9.44
Equity-Hindustan Zinc Oct 31, 2024 0.19 0.09 7.47
Equity-S A I L Oct 31, 2024 0.20 0.09 -16.97
Equity-Amara Raja Ener. Oct 31, 2024 0.21 0.09 -1.06
Equity-Apar Inds. Oct 31, 2024 0.20 0.09 6.62
Equity-Patanjali Foods Oct 31, 2024 0.20 0.09 8.24
Equity-Chola Financial Oct 31, 2024 0.20 0.09 -14.86
Equity-Linde India Oct 31, 2024 0.20 0.09 -8.35
Equity-ACC Oct 31, 2024 0.19 0.08 -6.31
Equity-Kaynes Tech Oct 31, 2024 0.17 0.08 1.51
Equity-Hitachi Energy Oct 31, 2024 0.18 0.08 -4.24
Equity-Dalmia BharatLtd Oct 31, 2024 0.17 0.08 -3.81
Equity-Bandhan Bank Oct 31, 2024 0.18 0.08 -6.97
Equity-360 ONE Oct 31, 2024 0.19 0.08 6.45
Equity-Inox Wind Oct 31, 2024 0.17 0.08 -4.40
Equity-Aditya Birla Cap Oct 31, 2024 0.17 0.08 -13.18
Equity-Syngene Intl. Oct 31, 2024 0.19 0.08 -2.90
Equity-AIA Engineering Oct 31, 2024 0.18 0.08 -10.42
Equity-Indraprastha Gas Oct 31, 2024 0.18 0.08 -23.66
Equity-Biocon Oct 31, 2024 0.17 0.08 -11.70
Equity-Cyient Oct 31, 2024 0.19 0.08 -1.12
Equity-NCC Oct 31, 2024 0.18 0.08 0.46
Equity-Sundram Fasten. Oct 31, 2024 0.17 0.08 -0.57
Equity-P & G Hygiene Oct 31, 2024 0.19 0.08 -3.49
Equity-Schaeffler India Oct 31, 2024 0.17 0.08 -10.73
Equity-J B Chemicals & Oct 31, 2024 0.17 0.08 5.99
Equity-Elgi Equipments Oct 31, 2024 0.17 0.08 -1.09
Equity-A B Real Estate Oct 31, 2024 0.17 0.08 -2.35
Equity-Carborundum Uni. Oct 31, 2024 0.18 0.08 -6.62
Equity-Abbott India Oct 31, 2024 0.18 0.08 -0.60
Equity-Berger Paints Oct 31, 2024 0.18 0.08 -12.48
Equity-United Breweries Oct 31, 2024 0.17 0.08 -10.36
Equity-Atul Oct 31, 2024 0.15 0.07 3.10
Equity-KFin Technolog. Oct 31, 2024 0.15 0.07 -0.68
Equity-Indian Energy Ex Oct 31, 2024 0.16 0.07 -11.75
Equity-L&T Technology Oct 31, 2024 0.16 0.07 -6.33
Equity-Krishna Institu. Oct 31, 2024 0.16 0.07 -0.68
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.16 0.07 24.77
Equity-Tata Technolog. Oct 31, 2024 0.15 0.07 -7.42
Equity-Indian Renewable Oct 31, 2024 0.17 0.07 -3.85
Equity-Gland Pharma Oct 31, 2024 0.16 0.07 -6.77
Equity-Ajanta Pharma Oct 31, 2024 0.16 0.07 -2.78
Equity-Mazagon Dock Oct 31, 2024 0.15 0.07 -2.45
Equity-Nippon Life Ind. Oct 31, 2024 0.15 0.07 10.31
Equity-City Union Bank Oct 31, 2024 0.15 0.07 8.72
Equity-Emami Oct 31, 2024 0.17 0.07 -6.88
Equity-Bank of India Oct 31, 2024 0.16 0.07 -0.37
Equity-Natco Pharma Oct 31, 2024 0.15 0.07 0.07
Equity-Kalpataru Proj. Oct 31, 2024 0.17 0.07 -5.54
Equity-CRISIL Oct 31, 2024 0.16 0.07 19.06
Equity-Himadri Special Oct 31, 2024 0.16 0.07 -12.09
Equity-Lloyds Metals Oct 31, 2024 0.15 0.07 4.10
Equity-Piramal Enterp. Oct 31, 2024 0.15 0.07 -2.43
Equity-Whirlpool India Oct 31, 2024 0.15 0.07 -11.69
Equity-GE Shipping Co Oct 31, 2024 0.15 0.07 9.04
Equity-Escorts Kubota Oct 31, 2024 0.15 0.07 -10.91
Equity-SKF India Oct 31, 2024 0.14 0.06 -3.75
Equity-Motherson Wiring Oct 31, 2024 0.13 0.06 -10.55
Equity-Amber Enterp. Oct 31, 2024 0.13 0.06 27.41
Equity-Dr Lal Pathlabs Oct 31, 2024 0.14 0.06 -4.40
Equity-L&T Finance Ltd Oct 31, 2024 0.14 0.06 -20.30
Equity-Aditya Bir. Fas. Oct 31, 2024 0.14 0.06 -10.41
Equity-IRB Infra.Devl. Oct 31, 2024 0.13 0.06 -13.91
Equity-K E C Intl. Oct 31, 2024 0.14 0.06 -3.76
Equity-Firstsour.Solu. Oct 31, 2024 0.13 0.06 10.87
Equity-Navin Fluo.Intl. Oct 31, 2024 0.14 0.06 -1.82
Equity-Guj.St.Petronet Oct 31, 2024 0.13 0.06 -7.16
Equity-PVR Inox Oct 31, 2024 0.13 0.06 -4.24
Equity-Poly Medicure Oct 31, 2024 0.13 0.06 26.55
Equity-Redington Oct 31, 2024 0.14 0.06 6.75
Equity-Sonata Software Oct 31, 2024 0.14 0.06 -1.66
Equity-H U D C O Oct 31, 2024 0.13 0.06 -8.84
Equity-Cochin Shipyard Oct 31, 2024 0.13 0.06 -12.87
Equity-General Insuranc Oct 31, 2024 0.13 0.06 -5.23
Equity-Poonawalla Fin Oct 31, 2024 0.13 0.06 -3.60
Equity-Zee Entertainmen Oct 31, 2024 0.14 0.06 -10.01
Equity-Aarti Industries Oct 31, 2024 0.12 0.06 -11.08
Equity-Timken India Oct 31, 2024 0.14 0.06 -8.61
Equity-HFCL Oct 31, 2024 0.13 0.06 -16.81
Equity-Honeywell Auto Oct 31, 2024 0.13 0.06 -6.49
Equity-The Ramco Cement Oct 31, 2024 0.14 0.06 3.73
Equity-Castrol India Oct 31, 2024 0.12 0.06 -13.22
Equity-Grindwell Norton Oct 31, 2024 0.12 0.06 -6.67
Equity-Glaxosmi. Pharma Oct 31, 2024 0.13 0.06 0.23
Equity-GE Vernova T&D Oct 31, 2024 0.13 0.06 18.00
Equity-CESC Oct 31, 2024 0.14 0.06 -4.69
Equity-Aegis Logistics Oct 31, 2024 0.12 0.05 6.28
Equity-Affle India Oct 31, 2024 0.12 0.05 -1.73
Equity-Vedant Fashions Oct 31, 2024 0.10 0.05 5.36
Equity-Aster DM Health. Oct 31, 2024 0.11 0.05 8.74
Equity-AAVAS Financiers Oct 31, 2024 0.11 0.05 -6.43
Equity-Narayana Hrudaya Oct 31, 2024 0.10 0.05 3.30
Equity-Gujarat Gas Oct 31, 2024 0.11 0.05 -14.81
Equity-Endurance Tech. Oct 31, 2024 0.10 0.05 0.40
Equity-Sammaan Capital Oct 31, 2024 0.11 0.05 -10.13
Equity-Tejas Networks Oct 31, 2024 0.12 0.05 13.73
Equity-Global Health Oct 31, 2024 0.11 0.05 9.67
Equity-Star Health Insu Oct 31, 2024 0.12 0.05 -15.75
Equity-Kirloskar Oil Oct 31, 2024 0.11 0.05 3.94
Equity-Ramkrishna Forg. Oct 31, 2024 0.11 0.05 -7.42
Equity-IIFL Finance Oct 31, 2024 0.12 0.05 -4.21
Equity-Titagarh Rail Oct 31, 2024 0.11 0.05 1.44
Equity-Bharat Dynamics Oct 31, 2024 0.12 0.05 -5.15
Equity-Birlasoft Ltd Oct 31, 2024 0.11 0.05 -7.38
Equity-PNB Housing Oct 31, 2024 0.12 0.05 -0.17
Equity-NBCC Oct 31, 2024 0.12 0.05 -17.53
Equity-Welspun Corp Oct 31, 2024 0.11 0.05 -3.69
Equity-Manappuram Fin. Oct 31, 2024 0.10 0.05 -20.91
Equity-RBL Bank Oct 31, 2024 0.12 0.05 -15.68
Equity-Bank of Maha Oct 31, 2024 0.11 0.05 58.73
Equity-Hindustan Copper Oct 31, 2024 0.12 0.05 -13.26
Equity-Praj Industries Oct 31, 2024 0.11 0.05 -6.47
Equity-Ratnamani Metals Oct 31, 2024 0.11 0.05 1.60
Equity-3M India Oct 31, 2024 0.12 0.05 6.61
Equity-Anant Raj Oct 31, 2024 0.12 0.05 17.07
Equity-Finolex Inds. Oct 31, 2024 0.10 0.05 10.48
Equity-Kajaria Ceramics Oct 31, 2024 0.12 0.05 -16.99
Equity-Godfrey Phillips Oct 31, 2024 0.11 0.05 -3.79
Equity-Jubilant Pharmo Oct 31, 2024 0.11 0.05 6.84
Equity-Tata Inv.Corpn. Oct 31, 2024 0.11 0.05 2.45
Equity-Finolex Cables Oct 31, 2024 0.11 0.05 -12.09
Equity-Deepak Fertiliz. Oct 31, 2024 0.10 0.05 19.03
Equity-Bata India Oct 31, 2024 0.10 0.05 -4.38
Equity-BASF India Oct 31, 2024 0.10 0.05 14.11
Equity-Bayer Crop Sci. Oct 31, 2024 0.10 0.04 4.74
Equity-Sapphire Foods Oct 31, 2024 0.08 0.04 -8.88
Equity-Ujjivan Small Oct 31, 2024 0.08 0.04 -4.43
Equity-Indiamart Inter. Oct 31, 2024 0.09 0.04 -14.35
Equity-Anand Rathi Wea. Oct 31, 2024 0.09 0.04 6.03
Equity-Intellect Design Oct 31, 2024 0.08 0.04 -22.53
Equity-Equitas Sma. Fin Oct 31, 2024 0.10 0.04 -8.16
Equity-Aptus Value Hou. Oct 31, 2024 0.09 0.04 0.91
Equity-JSW Infrast Oct 31, 2024 0.10 0.04 -7.36
Equity-Data Pattern Oct 31, 2024 0.09 0.04 5.68
Equity-Techno Elec.Engg Oct 31, 2024 0.09 0.04 11.37
Equity-Rainbow Child. Oct 31, 2024 0.10 0.04 16.83
Equity-ZF Commercial Oct 31, 2024 0.10 0.04 -9.49
Equity-K P R Mill Ltd Oct 31, 2024 0.10 0.04 -0.80
Equity-Craftsman Auto Oct 31, 2024 0.08 0.04 -20.76
Equity-Netwrk.18 Media Oct 31, 2024 0.08 0.04 221.63
Equity-Devyani Intl. Oct 31, 2024 0.08 0.04 -12.11
Equity-Sumitomo Chemi. Oct 31, 2024 0.09 0.04 4.48
Equity-Triveni Turbine Oct 31, 2024 0.09 0.04 2.55
Equity-Olectra Greentec Oct 31, 2024 0.08 0.04 1.12
Equity-V-Guard Industri Oct 31, 2024 0.10 0.04 -1.44
Equity-Bharti Hexacom Oct 31, 2024 0.09 0.04 11.34
Equity-Jyothy Labs Oct 31, 2024 0.09 0.04 -5.56
Equity-JP Power Ven. Oct 31, 2024 0.10 0.04 11.53
Equity-Newgen Software Oct 31, 2024 0.09 0.04 9.08
Equity-Mahanagar Gas Oct 31, 2024 0.10 0.04 -24.58
Equity-Granules India Oct 31, 2024 0.09 0.04 3.56
Equity-ICICI Securities Oct 31, 2024 0.08 0.04 0.71
Equity-SJVN Oct 31, 2024 0.10 0.04 -13.21
Equity-Five-Star Bus.Fi Oct 31, 2024 0.10 0.04 -7.47
Equity-Ircon Intl. Oct 31, 2024 0.09 0.04 -3.14
Equity-Chambal Fert. Oct 31, 2024 0.09 0.04 -7.42
Equity-NLC India Oct 31, 2024 0.10 0.04 -7.48
Equity-BEML Ltd Oct 31, 2024 0.09 0.04 12.35
Equity-Balrampur Chini Oct 31, 2024 0.09 0.04 -1.80
Equity-Swan Energy Oct 31, 2024 0.08 0.04 -12.14
Equity-Godrej Industrie Oct 31, 2024 0.08 0.04 -14.61
Equity-Can Fin Homes Oct 31, 2024 0.09 0.04 -1.47
Equity-Usha Martin Oct 31, 2024 0.08 0.04 20.63
Equity-Asahi India Glas Oct 31, 2024 0.10 0.04 -3.62
Equity-Jindal Saw Oct 31, 2024 0.10 0.04 -6.50
Equity-PCBL Ltd Oct 31, 2024 0.09 0.04 -27.82
Equity-Pfizer Oct 31, 2024 0.09 0.04 0.23
Equity-Gillette India Oct 31, 2024 0.10 0.04 17.45
Equity-Zensar Tech. Oct 31, 2024 0.10 0.04 5.73
Equity-EIH Oct 31, 2024 0.09 0.04 -2.30
Equity-EID Parry Oct 31, 2024 0.10 0.04 -4.56
Equity-Nuvama Wealth Oct 31, 2024 0.07 0.03 3.49
Equity-Godawari Power Oct 31, 2024 0.07 0.03 -2.76
Equity-Bombay Burmah Oct 31, 2024 0.06 0.03 -2.54
Equity-SignatureGlobal Oct 31, 2024 0.06 0.03 -13.04
Equity-NMDC Steel Oct 31, 2024 0.07 0.03 -10.66
Equity-Vijaya Diagnost. Oct 31, 2024 0.06 0.03 5.58
Equity-Jubilant Ingrev. Oct 31, 2024 0.06 0.03 -6.22
Equity-Sterling & Wils. Oct 31, 2024 0.08 0.03 -4.00
Equity-Go Digit General Oct 31, 2024 0.07 0.03 1.53
Equity-Concord Biotech Oct 31, 2024 0.07 0.03 -8.62
Equity-Home First Finan Oct 31, 2024 0.07 0.03 0.77
Equity-Happiest Minds Oct 31, 2024 0.07 0.03 -4.08
Equity-ERIS Lifescience Oct 31, 2024 0.08 0.03 0.66
Equity-Metropolis Healt Oct 31, 2024 0.07 0.03 -0.75
Equity-Shyam Metalics Oct 31, 2024 0.07 0.03 -5.21
Equity-Lemon Tree Hotel Oct 31, 2024 0.07 0.03 -1.97
Equity-Alembic Pharma Oct 31, 2024 0.08 0.03 -4.82
Equity-Jupiter Wagons Oct 31, 2024 0.08 0.03 2.12
Equity-CreditAcc. Gram. Oct 31, 2024 0.06 0.03 -16.78
Equity-R R Kabel Oct 31, 2024 0.06 0.03 -12.21
Equity-eClerx Services Oct 31, 2024 0.08 0.03 -1.79
Equity-CIE Automotive Oct 31, 2024 0.08 0.03 -9.64
Equity-Sobha Oct 31, 2024 0.07 0.03 -16.97
Equity-Action Const.Eq. Oct 31, 2024 0.06 0.03 -1.39
Equity-Chalet Hotels Oct 31, 2024 0.07 0.03 0.41
Equity-Bikaji Foods Oct 31, 2024 0.06 0.03 -6.30
Equity-Tanla Platforms Oct 31, 2024 0.06 0.03 -14.93
Equity-UTI AMC Oct 31, 2024 0.07 0.03 9.38
Equity-Adani Wilmar Oct 31, 2024 0.06 0.03 0.78
Equity-Aditya AMC Oct 31, 2024 0.07 0.03 12.13
Equity-Century Plyboard Oct 31, 2024 0.06 0.03 -3.01
Equity-Sun TV Network Oct 31, 2024 0.07 0.03 -8.55
Equity-Garden Reach Sh. Oct 31, 2024 0.06 0.03 -5.14
Equity-Capri Global Oct 31, 2024 0.06 0.03 -0.66
Equity-Guj Pipavav Port Oct 31, 2024 0.06 0.03 -9.04
Equity-New India Assura Oct 31, 2024 0.06 0.03 -13.74
Equity-Engineers India Oct 31, 2024 0.06 0.03 -6.79
Equity-PTC Industries Oct 31, 2024 0.08 0.03 112.96
Equity-CCL Products Oct 31, 2024 0.06 0.03 -2.37
Equity-Blue Dart Expres Oct 31, 2024 0.06 0.03 -0.86
Equity-HBL Power System Oct 31, 2024 0.08 0.03 -5.54
Equity-F A C T Oct 31, 2024 0.07 0.03 -9.21
Equity-Vinati Organics Oct 31, 2024 0.06 0.03 -4.17
