loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jul 31, 2024 16.69 6.40 0.00
Equity-Reliance Industr Jul 31, 2024 13.96 5.35 0.00
Equity-ICICI Bank Jul 31, 2024 11.71 4.49 0.00
Equity-Infosys Jul 31, 2024 9.24 3.54 0.00
Equity-ITC Jul 31, 2024 6.27 2.40 0.00
Equity-Larsen & Toubro Jul 31, 2024 6.11 2.34 0.00
Equity-TCS Jul 31, 2024 6.09 2.33 0.00
Equity-Bharti Airtel Jul 31, 2024 5.47 2.09 0.00
Equity-St Bk of India Jul 31, 2024 4.59 1.76 0.00
Equity-Axis Bank Jul 31, 2024 4.54 1.74 0.00
Equity-M & M Jul 31, 2024 3.86 1.48 0.00
Equity-Kotak Mah. Bank Jul 31, 2024 3.65 1.40 0.00
Equity-Hind. Unilever Jul 31, 2024 3.31 1.27 0.00
Equity-Tata Motors Jul 31, 2024 2.79 1.07 0.00
Equity-NTPC Jul 31, 2024 2.71 1.04 0.00
Equity-Bajaj Finance Jul 31, 2024 2.60 1.00 0.00
Equity-Sun Pharma.Inds. Jul 31, 2024 2.54 0.97 0.00
Equity-HCL Technologies Jul 31, 2024 2.38 0.91 0.00
Equity-Maruti Suzuki Jul 31, 2024 2.37 0.91 0.00
Equity-Power Grid Corpn Jul 31, 2024 2.17 0.83 0.00
Equity-Titan Company Jul 31, 2024 1.98 0.76 0.00
Equity-Zomato Ltd Jul 31, 2024 1.94 0.74 0.00
Equity-Asian Paints Jul 31, 2024 1.91 0.73 0.00
Equity-UltraTech Cem. Jul 31, 2024 1.88 0.72 0.00
Equity-Tata Steel Jul 31, 2024 1.87 0.72 0.00
Equity-O N G C Jul 31, 2024 1.79 0.68 0.00
Equity-Trent Jul 31, 2024 1.76 0.68 0.00
Equity-Coal India Jul 31, 2024 1.63 0.63 0.00
Equity-Adani Ports Jul 31, 2024 1.58 0.61 0.00
Reverse Repo-C C I Jul 31, 2024 1.55 0.59 0.00
Equity-Bharat Electron Jul 31, 2024 1.55 0.59 0.00
Equity-Bajaj Auto Jul 31, 2024 1.48 0.57 0.00
Equity-Jio Financial Jul 31, 2024 1.49 0.57 0.00
Equity-Grasim Inds Jul 31, 2024 1.40 0.54 0.00
Equity-Tech Mahindra Jul 31, 2024 1.35 0.52 0.00
Equity-Hindalco Inds. Jul 31, 2024 1.34 0.51 0.00
Equity-IndusInd Bank Jul 31, 2024 1.29 0.50 0.00
Equity-Hind.Aeronautics Jul 31, 2024 1.26 0.48 0.00
Equity-Bajaj Finserv Jul 31, 2024 1.23 0.47 0.00
Equity-Nestle India Jul 31, 2024 1.20 0.46 0.00
Equity-JSW Steel Jul 31, 2024 1.21 0.46 0.00
Equity-Adani Enterp. Jul 31, 2024 1.14 0.44 0.00
Equity-Shriram Finance Jul 31, 2024 1.12 0.43 0.00
Equity-Dr Reddy`s Labs Jul 31, 2024 1.12 0.43 0.00
Equity-Cipla Jul 31, 2024 1.11 0.43 0.00
Equity-REC Ltd Jul 31, 2024 1.09 0.42 0.00
Equity-SBI Life Insuran Jul 31, 2024 1.08 0.42 0.00
Equity-Power Fin.Corpn. Jul 31, 2024 1.11 0.42 0.00
Equity-Tata Consumer Jul 31, 2024 1.07 0.41 0.00
Equity-HDFC Life Insur. Jul 31, 2024 1.03 0.40 0.00
Equity-Varun Beverages Jul 31, 2024 1.04 0.40 0.00
Equity-Tata Power Co. Jul 31, 2024 1.05 0.40 0.00
Equity-Avenue Super. Jul 31, 2024 1.01 0.39 0.00
Equity-Interglobe Aviat Jul 31, 2024 1.02 0.39 0.00
Equity-Vedanta Jul 31, 2024 1.03 0.39 0.00
Equity-Wipro Jul 31, 2024 1.01 0.39 0.00
Equity-Suzlon Energy Jul 31, 2024 0.99 0.38 0.00
Equity-Hero Motocorp Jul 31, 2024 0.98 0.37 0.00
Equity-Adani Power Jul 31, 2024 0.93 0.36 0.00
Equity-B P C L Jul 31, 2024 0.94 0.36 0.00
Equity-Max Healthcare Jul 31, 2024 0.93 0.36 0.00
Equity-Britannia Inds. Jul 31, 2024 0.94 0.36 0.00
Equity-Eicher Motors Jul 31, 2024 0.93 0.36 0.00
Equity-Adani Green Jul 31, 2024 0.92 0.35 0.00
Equity-Apollo Hospitals Jul 31, 2024 0.91 0.35 0.00
Equity-I O C L Jul 31, 2024 0.91 0.35 0.00
Equity-GAIL (India) Jul 31, 2024 0.89 0.34 0.00
Equity-Divi`s Lab. Jul 31, 2024 0.86 0.33 0.00
Equity-Siemens Jul 31, 2024 0.87 0.33 0.00
Equity-TVS Motor Co. Jul 31, 2024 0.81 0.31 0.00
Equity-Cholaman.Inv.&Fn Jul 31, 2024 0.82 0.31 0.00
Equity-DLF Jul 31, 2024 0.78 0.30 0.00
Equity-Indian Hotels Co Jul 31, 2024 0.76 0.29 0.00
Equity-Godrej Consumer Jul 31, 2024 0.75 0.29 0.00
Equity-Info Edg.(India) Jul 31, 2024 0.75 0.29 0.00
Equity-Samvardh. Mothe. Jul 31, 2024 0.73 0.28 0.00
Equity-Cummins India Jul 31, 2024 0.72 0.27 0.00
Equity-LTIMindtree Jul 31, 2024 0.71 0.27 0.00
Equity-Persistent Sys Jul 31, 2024 0.69 0.27 0.00
Equity-Pidilite Inds. Jul 31, 2024 0.67 0.26 0.00
Equity-Bank of Baroda Jul 31, 2024 0.65 0.25 0.00
Equity-Yes Bank Jul 31, 2024 0.66 0.25 0.00
Equity-CG Power & Ind Jul 31, 2024 0.65 0.25 0.00
Equity-Federal Bank Jul 31, 2024 0.66 0.25 0.00
Equity-ICICI Lombard Jul 31, 2024 0.66 0.25 0.00
Equity-Colgate-Palmoliv Jul 31, 2024 0.62 0.24 0.00
Equity-Dixon Technolog. Jul 31, 2024 0.62 0.24 0.00
Equity-Havells India Jul 31, 2024 0.64 0.24 0.00
Equity-Lupin Jul 31, 2024 0.63 0.24 0.00
Equity-Bharat Forge Jul 31, 2024 0.61 0.23 0.00
Equity-PB Fintech. Jul 31, 2024 0.60 0.23 0.00
Equity-Tube Investments Jul 31, 2024 0.60 0.23 0.00
Equity-Coforge Jul 31, 2024 0.57 0.22 0.00
Equity-HDFC AMC Jul 31, 2024 0.57 0.22 0.00
Equity-United Spirits Jul 31, 2024 0.56 0.22 0.00
Equity-Bajaj Holdings Jul 31, 2024 0.57 0.22 0.00
Equity-A B B Jul 31, 2024 0.57 0.22 0.00
Equity-Ambuja Cements Jul 31, 2024 0.55 0.21 0.00
Equity-Aurobindo Pharma Jul 31, 2024 0.55 0.21 0.00
Equity-B H E L Jul 31, 2024 0.56 0.21 0.00
Equity-Dabur India Jul 31, 2024 0.51 0.20 0.00
Equity-JSW Energy Jul 31, 2024 0.52 0.20 0.00
Equity-H P C L Jul 31, 2024 0.51 0.20 0.00
Equity-SRF Jul 31, 2024 0.53 0.20 0.00
Equity-Canara Bank Jul 31, 2024 0.53 0.20 0.00
Equity-Tata Motors-DVR Jul 31, 2024 0.51 0.19 0.00
Equity-Ashok Leyland Jul 31, 2024 0.51 0.19 0.00
Equity-Indus Towers Jul 31, 2024 0.50 0.19 0.00
Equity-GMR Airports Inf Jul 31, 2024 0.51 0.19 0.00
Equity-P I Industries Jul 31, 2024 0.49 0.19 0.00
Equity-I R F C Jul 31, 2024 0.49 0.19 0.00
Equity-Jindal Steel Jul 31, 2024 0.50 0.19 0.00
Equity-Godrej Propert. Jul 31, 2024 0.50 0.19 0.00
Equity-Shree Cement Jul 31, 2024 0.51 0.19 0.00
Equity-Macrotech Devel. Jul 31, 2024 0.50 0.19 0.00
Equity-Punjab Natl.Bank Jul 31, 2024 0.50 0.19 0.00
Equity-AU Small Finance Jul 31, 2024 0.49 0.19 0.00
Equity-BSE Jul 31, 2024 0.47 0.18 0.00
Equity-Phoenix Mills Jul 31, 2024 0.46 0.18 0.00
Equity-Supreme Inds. Jul 31, 2024 0.48 0.18 0.00
Equity-Marico Jul 31, 2024 0.48 0.18 0.00
Equity-Rail Vikas Jul 31, 2024 0.46 0.18 0.00
Equity-Adani Energy Sol Jul 31, 2024 0.47 0.18 0.00
Equity-IDFC First Bank Jul 31, 2024 0.47 0.18 0.00
Equity-Vodafone Idea Jul 31, 2024 0.47 0.18 0.00
Equity-Voltas Jul 31, 2024 0.48 0.18 0.00
Equity-NHPC Ltd Jul 31, 2024 0.45 0.17 0.00
Equity-Polycab India Jul 31, 2024 0.44 0.17 0.00
Equity-Oil India Jul 31, 2024 0.43 0.16 0.00
Equity-Bosch Jul 31, 2024 0.41 0.16 0.00
Equity-Torrent Power Jul 31, 2024 0.43 0.16 0.00
Equity-I R C T C Jul 31, 2024 0.41 0.16 0.00
Equity-Zydus Lifesci. Jul 31, 2024 0.43 0.16 0.00
Equity-KPIT Technologi. Jul 31, 2024 0.41 0.16 0.00
Equity-UPL Jul 31, 2024 0.39 0.15 0.00
Equity-Sundaram Finance Jul 31, 2024 0.40 0.15 0.00
Equity-Petronet LNG Jul 31, 2024 0.38 0.15 0.00
Equity-Sona BLW Precis. Jul 31, 2024 0.38 0.15 0.00
Equity-Crompton Gr. Con Jul 31, 2024 0.40 0.15 0.00
Equity-MRF Jul 31, 2024 0.38 0.15 0.00
Equity-ICICI Pru Life Jul 31, 2024 0.39 0.15 0.00
Equity-Torrent Pharma. Jul 31, 2024 0.40 0.15 0.00
Equity-Container Corpn. Jul 31, 2024 0.39 0.15 0.00
Equity-NMDC Jul 31, 2024 0.38 0.14 0.00
Equity-FSN E-Commerce Jul 31, 2024 0.35 0.14 0.00
Equity-Balkrishna Inds Jul 31, 2024 0.36 0.14 0.00
Equity-Fortis Health. Jul 31, 2024 0.36 0.14 0.00
Equity-Astral Jul 31, 2024 0.37 0.14 0.00
Equity-Union Bank (I) Jul 31, 2024 0.35 0.14 0.00
Equity-Oracle Fin.Serv. Jul 31, 2024 0.35 0.14 0.00
Equity-Alkem Lab Jul 31, 2024 0.37 0.14 0.00
Equity-Solar Industries Jul 31, 2024 0.36 0.14 0.00
Equity-APL Apollo Tubes Jul 31, 2024 0.36 0.14 0.00
Equity-Max Financial Jul 31, 2024 0.37 0.14 0.00
Equity-Page Industries Jul 31, 2024 0.35 0.13 0.00
Equity-Tata Elxsi Jul 31, 2024 0.33 0.13 0.00
Equity-Prestige Estates Jul 31, 2024 0.35 0.13 0.00
Equity-Mphasis Jul 31, 2024 0.33 0.13 0.00
Equity-KEI Industries Jul 31, 2024 0.33 0.13 0.00
Equity-Adani Total Gas Jul 31, 2024 0.34 0.13 0.00
Equity-C D S L Jul 31, 2024 0.30 0.12 0.00
Equity-Life Insurance Jul 31, 2024 0.31 0.12 0.00
Equity-LIC Housing Fin. Jul 31, 2024 0.32 0.12 0.00
Equity-Jubilant Food. Jul 31, 2024 0.31 0.12 0.00
Equity-Jindal Stain. Jul 31, 2024 0.33 0.12 0.00
Equity-Exide Inds. Jul 31, 2024 0.32 0.12 0.00
Equity-S A I L Jul 31, 2024 0.30 0.12 0.00
Equity-Glenmark Pharma. Jul 31, 2024 0.30 0.12 0.00
Equity-Tata Comm Jul 31, 2024 0.32 0.12 0.00
Equity-Blue Star Jul 31, 2024 0.31 0.12 0.00
Equity-Oberoi Realty Jul 31, 2024 0.30 0.11 0.00
Equity-Multi Comm. Exc. Jul 31, 2024 0.30 0.11 0.00
Equity-SBI Cards Jul 31, 2024 0.29 0.11 0.00
Equity-Cams Services Jul 31, 2024 0.30 0.11 0.00
Equity-Indian Bank Jul 31, 2024 0.29 0.11 0.00
Equity-Deepak Nitrite Jul 31, 2024 0.29 0.11 0.00
Equity-AIA Engineering Jul 31, 2024 0.25 0.10 0.00
Equity-Carborundum Uni. Jul 31, 2024 0.26 0.10 0.00
Equity-Cochin Shipyard Jul 31, 2024 0.25 0.10 0.00
Equity-J K Cements Jul 31, 2024 0.25 0.10 0.00
Equity-Amara Raja Ener. Jul 31, 2024 0.27 0.10 0.00
Equity-Indraprastha Gas Jul 31, 2024 0.26 0.10 0.00
Equity-Uno Minda Jul 31, 2024 0.25 0.10 0.00
Equity-Laurus Labs Jul 31, 2024 0.25 0.10 0.00
Equity-Muthoot Finance Jul 31, 2024 0.27 0.10 0.00
Equity-Coromandel Inter Jul 31, 2024 0.27 0.10 0.00
Equity-Apollo Tyres Jul 31, 2024 0.25 0.10 0.00
Equity-Thermax Jul 31, 2024 0.27 0.10 0.00
Equity-Mankind Pharma Jul 31, 2024 0.26 0.10 0.00
Equity-ACC Jul 31, 2024 0.24 0.09 0.00
Equity-NCC Jul 31, 2024 0.24 0.09 0.00
Equity-M & M Fin. Serv. Jul 31, 2024 0.25 0.09 0.00
Equity-Natl. Aluminium Jul 31, 2024 0.24 0.09 0.00
Equity-Hindustan Zinc Jul 31, 2024 0.22 0.09 0.00
Equity-Ipca Labs. Jul 31, 2024 0.24 0.09 0.00
Equity-Linde India Jul 31, 2024 0.24 0.09 0.00
Equity-Delhivery Jul 31, 2024 0.24 0.09 0.00
Equity-Tata Chemicals Jul 31, 2024 0.24 0.09 0.00
Equity-Schaeffler India Jul 31, 2024 0.24 0.09 0.00
Equity-Karur Vysya Bank Jul 31, 2024 0.25 0.09 0.00
Equity-Bandhan Bank Jul 31, 2024 0.25 0.09 0.00
Equity-Kalyan Jewellers Jul 31, 2024 0.25 0.09 0.00
Equity-Cyient Jul 31, 2024 0.20 0.08 0.00
Equity-Gland Pharma Jul 31, 2024 0.20 0.08 0.00
Equity-Berger Paints Jul 31, 2024 0.21 0.08 0.00
Equity-Bank of India Jul 31, 2024 0.21 0.08 0.00
Equity-Patanjali Foods Jul 31, 2024 0.22 0.08 0.00
Equity-P & G Hygiene Jul 31, 2024 0.22 0.08 0.00
Equity-H U D C O Jul 31, 2024 0.21 0.08 0.00
Equity-L&T Finance Ltd Jul 31, 2024 0.20 0.08 0.00
Equity-One 97 Jul 31, 2024 0.22 0.08 0.00
Equity-Mazagon Dock Jul 31, 2024 0.22 0.08 0.00
Equity-Aarti Industries Jul 31, 2024 0.20 0.08 0.00
Equity-Emami Jul 31, 2024 0.22 0.08 0.00
Equity-Biocon Jul 31, 2024 0.22 0.08 0.00
Equity-Dalmia BharatLtd Jul 31, 2024 0.20 0.08 0.00
Equity-I D F C Jul 31, 2024 0.20 0.08 0.00
Equity-Sundram Fasten. Jul 31, 2024 0.21 0.08 0.00
Equity-Aditya Birla Cap Jul 31, 2024 0.22 0.08 0.00
Equity-Apar Inds. Jul 31, 2024 0.21 0.08 0.00
Equity-Elgi Equipments Jul 31, 2024 0.20 0.08 0.00
Equity-Indian Energy Ex Jul 31, 2024 0.20 0.08 0.00
Equity-Syngene Intl. Jul 31, 2024 0.20 0.08 0.00
Equity-360 ONE Jul 31, 2024 0.20 0.08 0.00
Equity-Chola Financial Jul 31, 2024 0.20 0.08 0.00
Equity-Brigade Enterpr. Jul 31, 2024 0.22 0.08 0.00
Equity-Abbott India Jul 31, 2024 0.20 0.08 0.00
Equity-United Breweries Jul 31, 2024 0.20 0.08 0.00
Equity-Gujarat Fluoroch Jul 31, 2024 0.18 0.07 0.00
Equity-NBCC Jul 31, 2024 0.17 0.07 0.00
Equity-Redington Jul 31, 2024 0.17 0.07 0.00
Equity-RBL Bank Jul 31, 2024 0.19 0.07 0.00
Equity-Navin Fluo.Intl. Jul 31, 2024 0.18 0.07 0.00
Equity-Kalpataru Proj. Jul 31, 2024 0.18 0.07 0.00
Equity-Motherson Wiring Jul 31, 2024 0.17 0.07 0.00
Equity-Zee Entertainmen Jul 31, 2024 0.19 0.07 0.00
Equity-Bharat Dynamics Jul 31, 2024 0.18 0.07 0.00
Equity-Atul Jul 31, 2024 0.17 0.07 0.00
Equity-J B Chemicals & Jul 31, 2024 0.19 0.07 0.00
Equity-Escorts Kubota Jul 31, 2024 0.19 0.07 0.00
Equity-Suven Pharma Jul 31, 2024 0.17 0.07 0.00
Equity-Titagarh Rail Jul 31, 2024 0.17 0.07 0.00
Equity-Radico Khaitan Jul 31, 2024 0.18 0.07 0.00
Equity-L&T Technology Jul 31, 2024 0.20 0.07 0.00
Equity-Timken India Jul 31, 2024 0.18 0.07 0.00
Equity-Piramal Enterp. Jul 31, 2024 0.17 0.07 0.00
Equity-Castrol India Jul 31, 2024 0.17 0.07 0.00
Equity-Angel One Jul 31, 2024 0.17 0.07 0.00
Equity-Sonata Software Jul 31, 2024 0.20 0.07 0.00
Equity-SKF India Jul 31, 2024 0.18 0.07 0.00
Equity-GE Shipping Co Jul 31, 2024 0.19 0.07 0.00
Equity-Whirlpool India Jul 31, 2024 0.18 0.07 0.00
Equity-Hitachi Energy Jul 31, 2024 0.17 0.06 0.00
Equity-Natco Pharma Jul 31, 2024 0.17 0.06 0.00
Equity-HFCL Jul 31, 2024 0.16 0.06 0.00
Equity-PVR Inox Jul 31, 2024 0.15 0.06 0.00
Equity-CRISIL Jul 31, 2024 0.15 0.06 0.00
Equity-SJVN Jul 31, 2024 0.14 0.06 0.00
Equity-Nippon Life Ind. Jul 31, 2024 0.15 0.06 0.00
Equity-General Insuranc Jul 31, 2024 0.14 0.06 0.00
Equity-K E C Intl. Jul 31, 2024 0.15 0.06 0.00
Equity-Honeywell Auto Jul 31, 2024 0.16 0.06 0.00
Equity-Piramal Pharma Jul 31, 2024 0.15 0.06 0.00
Equity-3M India Jul 31, 2024 0.15 0.06 0.00
Equity-Gujarat Gas Jul 31, 2024 0.16 0.06 0.00
Equity-Aegis Logistics Jul 31, 2024 0.14 0.06 0.00
Equity-Kajaria Ceramics Jul 31, 2024 0.17 0.06 0.00
Equity-Finolex Cables Jul 31, 2024 0.16 0.06 0.00
Equity-Hindustan Copper Jul 31, 2024 0.14 0.06 0.00
Equity-The Ramco Cement Jul 31, 2024 0.14 0.06 0.00
Equity-City Union Bank Jul 31, 2024 0.17 0.06 0.00
Equity-Kaynes Tech Jul 31, 2024 0.16 0.06 0.00
Equity-Glaxosmi. Pharma Jul 31, 2024 0.15 0.06 0.00
Equity-Manappuram Fin. Jul 31, 2024 0.16 0.06 0.00
Equity-Grindwell Norton Jul 31, 2024 0.16 0.06 0.00
Equity-CESC Jul 31, 2024 0.15 0.06 0.00
Equity-Krishna Institu. Jul 31, 2024 0.14 0.06 0.00
Equity-Mahanagar Gas Jul 31, 2024 0.14 0.06 0.00
Equity-Inox Wind Jul 31, 2024 0.14 0.06 0.00
Equity-Ajanta Pharma Jul 31, 2024 0.16 0.06 0.00
Equity-Birlasoft Ltd Jul 31, 2024 0.15 0.06 0.00
Equity-Aditya Bir. Fas. Jul 31, 2024 0.16 0.06 0.00
Equity-Dr Lal Pathlabs Jul 31, 2024 0.16 0.06 0.00
Equity-Century Textiles Jul 31, 2024 0.17 0.06 0.00
Equity-Bata India Jul 31, 2024 0.14 0.05 0.00
Equity-NLC India Jul 31, 2024 0.13 0.05 0.00
Equity-Poonawalla Fin Jul 31, 2024 0.14 0.05 0.00
Equity-Firstsour.Solu. Jul 31, 2024 0.12 0.05 0.00
Equity-Five-Star Bus.Fi Jul 31, 2024 0.12 0.05 0.00
Equity-Ratnamani Metals Jul 31, 2024 0.13 0.05 0.00
Equity-Star Health Insu Jul 31, 2024 0.14 0.05 0.00
Equity-Finolex Inds. Jul 31, 2024 0.12 0.05 0.00
Equity-Tejas Networks Jul 31, 2024 0.13 0.05 0.00
Equity-Motil.Oswal.Fin. Jul 31, 2024 0.13 0.05 0.00
Equity-Ircon Intl. Jul 31, 2024 0.13 0.05 0.00
Equity-IRB Infra.Devl. Jul 31, 2024 0.13 0.05 0.00
Equity-Equitas Sma. Fin Jul 31, 2024 0.13 0.05 0.00
Equity-Himadri Special Jul 31, 2024 0.14 0.05 0.00
Equity-EIH Jul 31, 2024 0.13 0.05 0.00
Equity-Zensar Tech. Jul 31, 2024 0.12 0.05 0.00
Equity-Guj.St.Petronet Jul 31, 2024 0.13 0.05 0.00
Equity-Bayer Crop Sci. Jul 31, 2024 0.12 0.05 0.00
Equity-IIFL Finance Jul 31, 2024 0.14 0.05 0.00
Equity-Swan Energy Jul 31, 2024 0.14 0.05 0.00
Equity-Praj Industries Jul 31, 2024 0.12 0.05 0.00
Equity-Intellect Design Jul 31, 2024 0.12 0.05 0.00
Equity-Global Health Jul 31, 2024 0.14 0.05 0.00
Equity-Indiamart Inter. Jul 31, 2024 0.12 0.05 0.00
Equity-Data Pattern Jul 31, 2024 0.13 0.05 0.00
Equity-Ramkrishna Forg. Jul 31, 2024 0.12 0.05 0.00
Equity-AAVAS Financiers Jul 31, 2024 0.13 0.05 0.00
Equity-Endurance Tech. Jul 31, 2024 0.13 0.05 0.00
Equity-KFin Technolog. Jul 31, 2024 0.13 0.05 0.00
Equity-BEML Ltd Jul 31, 2024 0.12 0.05 0.00
Equity-Sammaan Capital Jul 31, 2024 0.11 0.04 0.00
Equity-Chambal Fert. Jul 31, 2024 0.11 0.04 0.00
Equity-Ujjivan Small Jul 31, 2024 0.11 0.04 0.00
Equity-Can Fin Homes Jul 31, 2024 0.10 0.04 0.00
Equity-JSW Infrast Jul 31, 2024 0.12 0.04 0.00
Equity-HBL Power System Jul 31, 2024 0.10 0.04 0.00
Equity-CIE Automotive Jul 31, 2024 0.10 0.04 0.00
Equity-Garden Reach Sh. Jul 31, 2024 0.10 0.04 0.00
Equity-PNB Housing Jul 31, 2024 0.11 0.04 0.00
Equity-Craftsman Auto Jul 31, 2024 0.10 0.04 0.00
Equity-EID Parry Jul 31, 2024 0.11 0.04 0.00
Equity-K P R Mill Ltd Jul 31, 2024 0.11 0.04 0.00
Equity-Jupiter Wagons Jul 31, 2024 0.10 0.04 0.00
Equity-Tata Inv.Corpn. Jul 31, 2024 0.11 0.04 0.00
Equity-Poly Medicure Jul 31, 2024 0.12 0.04 0.00
Equity-New India Assura Jul 31, 2024 0.10 0.04 0.00
Equity-Vedant Fashions Jul 31, 2024 0.10 0.04 0.00
Equity-V-Guard Industri Jul 31, 2024 0.12 0.04 0.00
Equity-Affle India Jul 31, 2024 0.11 0.04 0.00
Equity-Lemon Tree Hotel Jul 31, 2024 0.10 0.04 0.00
Equity-Amber Enterp. Jul 31, 2024 0.11 0.04 0.00
Equity-Tanla Platforms Jul 31, 2024 0.10 0.04 0.00
Equity-Engineers India Jul 31, 2024 0.10 0.04 0.00
Equity-Sterling & Wils. Jul 31, 2024 0.10 0.04 0.00
Equity-CreditAcc. Gram. Jul 31, 2024 0.10 0.04 0.00
Equity-Sun TV Network Jul 31, 2024 0.10 0.04 0.00
Equity-Olectra Greentec Jul 31, 2024 0.10 0.04 0.00
Equity-Lloyds Metals Jul 31, 2024 0.11 0.04 0.00
Equity-Jindal Saw Jul 31, 2024 0.10 0.04 0.00
Equity-Welspun Corp Jul 31, 2024 0.11 0.04 0.00
Equity-Tata Technolog. Jul 31, 2024 0.10 0.04 0.00
Equity-Narayana Hrudaya Jul 31, 2024 0.12 0.04 0.00
Equity-ZF Commercial Jul 31, 2024 0.10 0.04 0.00
Equity-Sapphire Foods Jul 31, 2024 0.10 0.04 0.00
Equity-Granules India Jul 31, 2024 0.12 0.04 0.00
Equity-Asahi India Glas Jul 31, 2024 0.10 0.04 0.00
Equity-Devyani Intl. Jul 31, 2024 0.10 0.04 0.00
Equity-Jyothy Labs Jul 31, 2024 0.10 0.04 0.00
Equity-Godawari Power Jul 31, 2024 0.08 0.03 0.00
Equity-G S F C Jul 31, 2024 0.08 0.03 0.00
Equity-Shyam Metalics Jul 31, 2024 0.07 0.03 0.00
Equity-I O B Jul 31, 2024 0.07 0.03 0.00
Equity-Raymond Jul 31, 2024 0.09 0.03 0.00
Equity-KNR Construct. Jul 31, 2024 0.08 0.03 0.00
Equity-ERIS Lifescience Jul 31, 2024 0.07 0.03 0.00
Equity-Guj Pipavav Port Jul 31, 2024 0.09 0.03 0.00
Equity-Blue Dart Expres Jul 31, 2024 0.07 0.03 0.00
Equity-DCM Shriram Jul 31, 2024 0.07 0.03 0.00
Equity-Capri Global Jul 31, 2024 0.07 0.03 0.00
Equity-Metropolis Healt Jul 31, 2024 0.07 0.03 0.00
Equity-J & K Bank Jul 31, 2024 0.07 0.03 0.00
Equity-NMDC Steel Jul 31, 2024 0.09 0.03 0.00
Equity-Elecon Engg.Co Jul 31, 2024 0.08 0.03 0.00
Equity-Gillette India Jul 31, 2024 0.09 0.03 0.00
Equity-Godfrey Phillips Jul 31, 2024 0.08 0.03 0.00
Equity-Trident Jul 31, 2024 0.07 0.03 0.00
Equity-Rainbow Child. Jul 31, 2024 0.08 0.03 0.00
Equity-Sumitomo Chemi. Jul 31, 2024 0.09 0.03 0.00
Equity-Bank of Maha Jul 31, 2024 0.09 0.03 0.00
Equity-Cera Sanitary. Jul 31, 2024 0.07 0.03 0.00
Equity-Sobha Jul 31, 2024 0.09 0.03 0.00
Equity-SignatureGlobal Jul 31, 2024 0.07 0.03 0.00
Equity-GMM Pfaudler Jul 31, 2024 0.07 0.03 0.00
Equity-JK Lakshmi Cem. Jul 31, 2024 0.08 0.03 0.00
Equity-Balrampur Chini Jul 31, 2024 0.08 0.03 0.00
Equity-Home First Finan Jul 31, 2024 0.07 0.03 0.00
Equity-Westlife Food Jul 31, 2024 0.08 0.03 0.00
Equity-KSB Jul 31, 2024 0.07 0.03 0.00
Equity-Happiest Minds Jul 31, 2024 0.08 0.03 0.00
Equity-Usha Martin Jul 31, 2024 0.09 0.03 0.00
Equity-Godrej Industrie Jul 31, 2024 0.08 0.03 0.00
Equity-G N F C Jul 31, 2024 0.08 0.03 0.00
Equity-Chalet Hotels Jul 31, 2024 0.08 0.03 0.00
Equity-Triveni Turbine Jul 31, 2024 0.09 0.03 0.00
Equity-Sanofi India Jul 31, 2024 0.08 0.03 0.00
Equity-Adani Wilmar Jul 31, 2024 0.07 0.03 0.00
Equity-Aster DM Health. Jul 31, 2024 0.08 0.03 0.00
Equity-Aptus Value Hou. Jul 31, 2024 0.07 0.03 0.00
Equity-IDBI Bank Jul 31, 2024 0.08 0.03 0.00
Equity-Deepak Fertiliz. Jul 31, 2024 0.09 0.03 0.00
Equity-PCBL Ltd Jul 31, 2024 0.08 0.03 0.00
Equity-Alembic Pharma Jul 31, 2024 0.09 0.03 0.00
Equity-Jubilant Pharmo Jul 31, 2024 0.08 0.03 0.00
Equity-CEAT Jul 31, 2024 0.08 0.03 0.00
Equity-Welspun Living Jul 31, 2024 0.07 0.03 0.00
Equity-PNC Infratech Jul 31, 2024 0.08 0.03 0.00
Equity-Kansai Nerolac Jul 31, 2024 0.09 0.03 0.00
Equity-eClerx Services Jul 31, 2024 0.07 0.03 0.00
Equity-Rites Jul 31, 2024 0.07 0.03 0.00
Equity-Vardhman Textile Jul 31, 2024 0.08 0.03 0.00
Equity-Anand Rathi Wea. Jul 31, 2024 0.09 0.03 0.00
Equity-T N Merc. Bank Jul 31, 2024 0.07 0.03 0.00
Equity-Action Const.Eq. Jul 31, 2024 0.08 0.03 0.00
Equity-Concord Biotech Jul 31, 2024 0.07 0.03 0.00
Equity-ICICI Securities Jul 31, 2024 0.09 0.03 0.00
Equity-CCL Products Jul 31, 2024 0.07 0.03 0.00
Equity-Tata Tele. Mah. Jul 31, 2024 0.07 0.03 0.00
Equity-Jai Balaji Inds. Jul 31, 2024 0.07 0.03 0.00
Equity-F A C T Jul 31, 2024 0.09 0.03 0.00
Equity-Nuvama Wealth Jul 31, 2024 0.08 0.03 0.00
Equity-UTI AMC Jul 31, 2024 0.06 0.02 0.00
Equity-Jubilant Ingrev. Jul 31, 2024 0.06 0.02 0.00
Equity-C.E. Info System Jul 31, 2024 0.04 0.02 0.00
Equity-ITI Jul 31, 2024 0.04 0.02 0.00
Equity-Minda Corp Jul 31, 2024 0.05 0.02 0.00
